<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Serbin Printing</title>
	<atom:link href="http://www.serbinprinting.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.serbinprinting.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 13:10:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>5 Tips for Standout Direct Mail Copy</title>
		<link>http://www.serbinprinting.com/?p=726</link>
		<comments>http://www.serbinprinting.com/?p=726#comments</comments>
		<pubDate>Thu, 06 Sep 2012 09:45:10 +0000</pubDate>
		<dc:creator>cyates</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.serbinprinting.com/?p=726</guid>
		<description><![CDATA[With a direct marketing piece, your words have to be performing at their best. After all, you need to motivate your targets not only to read your compelling offer, but also to promptly respond to it. Here are five tips for writing convincing and effective sales copy: 1. Be concise. Direct mail pieces are fluff-free [...]]]></description>
				<content:encoded><![CDATA[<p>With a direct marketing piece, your words have to be performing at their best. After all, you need to motivate your targets not only to read your compelling offer, but also to promptly respond to it.</p>
<p>Here are five tips for writing convincing and effective sales copy:</p>
<p><strong>1. Be concise.</strong> Direct mail pieces are fluff-free zones. Your words need to quickly spell out your offer, its value, how it differs from the competition, why readers should believe the words in front of them and how they should respond. Being specific sharpens your copy. For example, don’t just say your product will save people money. Give a dollar figure.</p>
<p><strong>2. Don’t bury important info</strong>. Highlight key points in headlines and with indentations or bullet points. Italics, bold type or different color ink also can work, but use them sparingly to maintain a classy look. Postscripts, which appear after a signature, get read and are great vehicles to reinforce important ideas.</p>
<p><strong>3. Engage readers.</strong> Your piece is like a printed salesperson, and it needs to sound more like a human being than a robot. Use a conversational tone that’s heavy on “you” and lighter on “I” or “we.” Stay away from jargon. Address folks by name if possible. Launch into your pitch with a captivating anecdote, an intriguing question or a surprising statement that pops.</p>
<p><strong>4. Explain, don’t list.</strong> Since you’re trying to emotionally connect with your audience, simply listing the features of your product or service is a bad idea. Readers want to know what’s in it for them, so you’ll need to connect the dots. Those benefits might vary by customer segment, so plan to craft separate messages to address different needs.</p>
<p><strong>5. Use hardworking language.</strong> You’ll grab attention with words like “free,” “save,” “new,” “sale,” “exclusive,” “finally,” “at last” and “guarantee.” Create a sense of urgency by including an expiration date on your offer and complement it with phrases like “call now” and “supplies are limited.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.serbinprinting.com/?feed=rss2&#038;p=726</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know… 76% of young people</title>
		<link>http://www.serbinprinting.com/?p=712</link>
		<comments>http://www.serbinprinting.com/?p=712#comments</comments>
		<pubDate>Wed, 01 Aug 2012 09:19:49 +0000</pubDate>
		<dc:creator>cyates</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.serbinprinting.com/?p=712</guid>
		<description><![CDATA[Did You Know… 76% of young people, otherwise known as the “digital generation,” said they had made a purchase based on something they received IN THE MAIL. The Takeaway… Even in an increasingly digital age, mail still plays a vital role in growing many businesses.]]></description>
				<content:encoded><![CDATA[<p><strong>Did You Know</strong>… 76% of young people, otherwise known as the “digital generation,” said they had made a purchase based on something they received <strong>IN THE</strong> <strong>MAIL</strong>. <strong>The Takeaway</strong>… Even in an increasingly digital age, mail still plays a vital role in growing many businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.serbinprinting.com/?feed=rss2&#038;p=712</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>52.4% of consumers read direct mail from merchants!</title>
		<link>http://www.serbinprinting.com/?p=499</link>
		<comments>http://www.serbinprinting.com/?p=499#comments</comments>
		<pubDate>Fri, 29 Jun 2012 12:35:18 +0000</pubDate>
		<dc:creator>cyates</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.serbinprinting.com/?p=499</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.serbinprinting.com/?feed=rss2&#038;p=499</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
